Photos

3920 N Flint Ave, Idaho Falls, ID
$365,000
6 Beds
2 full baths
2736 SqFt
Welcome to 3920 N Flint Ave! This stunning home has everything you have been looking for-vaulted ceilings, open floor plan, modern color scheme, large kitchen and dining space and ample storage! Inside you'll love the large master suite with vaulted ceiling, walk in closet and bath with slate tile flooring and walnut stained cabinetry. The private hallway leads to the 2 additional main floor bedrooms and another bathroom. Downstairs, there are three more bedrooms, including one that is extra roomy! A family room and bathroom are framed and ready to be finished to your specific tastes! The home has main floor laundry with a cute shoe bench and hex tile floors. This summer you will be at the max of comfort-A/C to keep you cool inside and a seamless outdoor living space right off the dining room. The sellers put over $40,000 into landscaping last summer, and its all for your enjoyment! An extended concrete patio was added, along with hot tub outlet, concrete curbing, garden boxes and plantings. The outdoor show-stopper is certainly the custom wood pergola, complete with sun shades and a privacy screen, making this the best place to find yourself all summer long! If you're one that stays on the go throughout the year, no worries-there's RV parking as well! Don't miss this beauty!
Property Details
Property Type | Residential |
---|---|
Mls # | 2134184 |
LotSize | 0.25 acres |
Property Subtype | Single Family Residence |
Year Built | 2014 |
Basement | Full, Egress Windows, Partially Finished |
Types of Rooms | Dining Room, Kitchen, Living Room |
Number of Bedrooms | 6 |
Main Level Bedrooms | 3 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 2 |
Number of Bathrooms (main level) | 2 |
Living Area | 2736 |
Living Area Units | Square Feet |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Laundry | Laundry Room, Main Level |
Heating | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Electric | Rocky Mountain Power |
Flooring | Laminate, Tile |
Levels | One |
Floors | Laminate, Tile, Carpet |
Roof | Composition Shingle |
Patio / Porch | Covered Porch, Patio, Pergola |
Fencing | Full, Vinyl |
---|---|
Other Structures | Shed(s), Pergola |
Foundation | Concrete Perimeter |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | 2 Stalls, Attached, Garage Door Opener, Concrete, RV Carport, RV Access/Parking |
Sewer | Public Sewer |
Finished Area (above surface) | 1368 |
Finished Area (above surface) Units | Square Feet |
Finished Area (below surface) | 1368 |
Finished Area (below surface) Units | Square Feet |
Construction Materials | Frame, Primary Exterior Material: Vinyl, Secondary Exterior Material: Stone |
Condition | Existing |
Not Included in Sale | Sellers Personal Property, Washer, Dryer, Hot Tub |
Included in Sale | Refrigerator, Stove, Dishwasher, Microwave, Shed |
Parcel Number | RPO4873010009O |
Community | Red Rock Estates-Bon |
Elementary School | Discovery Elementary Dist 93 |
Jr High / Middle School | Rocky Mountain 93JH |
High School | Bonneville 93HS |
Building Area | 2736 |
Building Area Units | Square Feet |
Maps & Local
Schools
Print Brochure



Schedule a Tour
Choose your date. It's free cancel anytime.